+8° Clear sky Tehran · 20:06 · +8° · -1°
  1. 12.11 +2° +10°
  2. 13.11 +2° +14°
  3. 14.11 +4° +16°
  4. 15.11 +5° +16°
  5. 16.11 +7° +16°
  6. 17.11 +7° +16°
  7. 18.11 +6° +16°
  8. 19.11 +6° +17°
  9. 20.11 +7° +14°
  10. 21.11 +5° +13°
5km/hNNE · Light breeze
63%+1°
1022hPa
2%
0UVLow
06:37
17:00
10:23
10%Waxing crescent
92AQIVery poor · PM2.5 87.5 · PM10 88.7